parkbun.ch
Who run the world?
Where We've Run
Weekly Attendance
| Date | Theo | Aaron | George | Natalia | Zarya | Hanne | Oliver | David | Corinna | Marian | Juvid | Andrew | Tom | Margarita | Nia | Julia | Robin | Azat | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 Nov 2026 | 20:36Gladstone | - | - | - | - | 30:03Beckenham Place | 30:00Beckenham Place | 28:29Gladstone | - | - | 28:30Gladstone | 23:20Walthamstow | 23:22Pymmes | - | 30:29Warszawa-Praga | - | - | - | 8/18 |
| 07 Nov 2026 | 18:42York | 18:52York | - | 31:48Highbury Fields | - | 28:43York | - | 26:29Canons Park | - | - | 29:14York | 23:22Clapham Common | 23:24Lordship Recreation Ground | - | 38:49Clapham Common | - | - | 27:13Highbury Fields | 10/18 |
| 31 Oct 2026 | 24:40Raphael | 24:41Raphael | - | 32:34Highbury Fields | - | 28:08Raphael | - | 27:35Raphael | 26:55Unoki | 28:05Raphael | 28:08Raphael | 29:57Mile End | 24:36Lordship Recreation Ground | - | - | - | - | 32:33Highbury Fields | 11/18 |
| 24 Oct 2026 | 22:28Canons Park | 18:22Canons Park | - | - | - | 27:00Canons Park | - | - | 30:20Canons Park | 27:27Canons Park | 27:49Canons Park | - | - | - | 29:40Brockwell | - | - | - | 7/18 |
| 17 Oct 2026 | 20:09Harrow Lodge | 19:28Harrow Lodge | 27:05Battersea | - | - | 29:34Harrow Lodge | - | - | - | 28:05Harrow Lodge | 27:10Harrow Lodge | 32:24Clapham Common | 23:39Brockwell | - | - | - | - | - | 8/18 |
| 10 Oct 2026 | 24:32Orpington | 18:39Orpington | - | - | - | 31:21Orpington | 29:19Orpington | 26:05Caffarella | 29:01Milano Nord | 30:08Ally Pally | - | 30:26Burgess | 23:35Lordship Recreation Ground | - | - | - | - | - | 9/18 |
| 03 Oct 2026 | 18:55Bethlem Royal Hospital | 18:10Bethlem Royal Hospital | - | 31:06Highbury Fields | 45:08Highbury Fields | 31:24Bethlem Royal Hospital | 27:06Highbury Fields | - | 31:24Bethlem Royal Hospital | 29:31Highbury Fields | 26:03Sunnyvale Bay Trail | - | 23:54Lordship Recreation Ground | - | - | - | - | - | 10/18 |
| 26 Sept 2026 | - | 18:24Bath Skyline | 29:58Fulham Palace | 31:41Hackney Marshes | - | 29:53Fulham Palace | - | 26:13Anacostia | - | 30:02Fulham Palace | 27:35Fulham Palace | - | - | - | 30:32Groene Ster | - | - | 31:44Hackney Marshes | 9/18 |
| 19 Sept 2026 | 19:33Morden | 19:55Morden | - | - | 48:11East Grinstead | 31:39Morden | 29:06Morden | 26:57Morden | 46:17Dulwich | 29:39Morden | 28:10Morden | - | - | - | 47:17Dulwich | - | - | - | 10/18 |
| 12 Sept 2026 | 19:29Haga | 18:46Haga | - | - | - | 29:16Haga | 27:28Haga | 30:20Southwark | - | 29:45Wormwood Scrubs | 30:21Southwark | 21:55Clapham Common | - | - | 38:24Leazes | - | 23:45Hackney Marshes | - | 10/18 |
| 05 Sept 2026 | - | 18:55Crane Park | 33:10Highbury Fields | - | - | 28:02Tapijn | 29:31Southwark | 24:48Crane Park | 28:52Highbury Fields | 28:51Crane Park | 26:19Tapijn | - | 23:04Lordship Recreation Ground | - | - | 31:59Crane Park | - | - | 10/18 |
| 29 Aug 2026 | 18:42Barking | 18:41Barking | - | 29:35Hackney Marshes | 45:26Barking | 28:07Barking | 28:09Barking | 25:35Barking | 32:48Highbury Fields | 28:19Barking | 25:34Barking | 22:09Clapham Common | 23:47Eden Project | - | 32:47Highbury Fields | - | - | 27:00Hackney Marshes | 14/18 |
| 22 Aug 2026 | 19:44Stockley Country | 18:54Sittingbourne | - | 32:58Highbury Fields | 49:11Stockley Country | 29:53Stockley Country | 29:13Stockley Country | 26:06Stockley Country | - | 32:52Hampstead Heath | - | - | 24:00Lordship Recreation Ground | - | - | - | - | 31:20Highbury Fields | 10/18 |
| 15 Aug 2026 | 19:18Avery Hill | - | - | - | - | 29:43Avery Hill | - | - | 28:42Avery Hill | 30:12Avery Hill | - | - | 24:17Rothamsted Park | - | - | - | 28:04Hampstead Heath | - | 6/18 |
| 08 Aug 2026 | - | 18:49South Norwood | 26:08Dulwich | - | - | 30:13South Norwood | 30:01Dulwich | - | - | 32:12South Norwood | 28:00South Norwood | - | 23:27Lordship Recreation Ground | - | 30:29Stony Brook School | 32:26South Norwood | - | - | 9/18 |
| 01 Aug 2026 | 19:55Ingrebourne Hill | 18:34Ingrebourne Hill | - | - | - | 30:36Ingrebourne Hill | 29:57Ingrebourne Hill | 26:21Ingrebourne Hill | 34:06Ingrebourne Hill | 32:32Ingrebourne Hill | 26:20Ingrebourne Hill | - | 23:17Eden Project | - | 29:55Brooklyn Bridge | - | - | - | 10/18 |
| 25 Jul 2026 | 20:11Kingston | 23:38Kingston | - | - | - | 29:09Kingston | 29:31Kingston | 24:02Kingston | 27:59Kingston | - | 26:21Kingston | 22:31Kingston | 26:22Bath Skyline | - | - | - | - | - | 9/18 |
| 18 Jul 2026 | 19:16Harrow | 18:52Fenit Greenway | - | - | 47:14Crystal Palace | 30:31Harrow | - | 25:19Harrow | 28:26Harrow | - | 26:58Harrow | 21:36Brockwell | 23:19Simmons Park | - | - | - | 27:05Harrow | - | 10/18 |
| 11 Jul 2026 | 21:11Lloyd | 19:08Lloyd | - | - | 51:06Lloyd | VolLloyd Park | - | 28:57Lloyd | 30:54Lloyd | - | - | - | 23:34Lordship Recreation Ground | - | - | - | - | - | 7/18 |
| 04 Jul 2026 | - | - | 22:56Wormwood Scrubs | - | - | VolWormwood Scrubs | 28:22Wormwood Scrubs | 31:01Southwark | 31:01Southwark | - | 27:46Wormwood Scrubs | - | 24:18Lordship Recreation Ground | - | - | - | - | - | 7/18 |
| 27 Jun 2026 | 20:58Beckenham Place | 43:54Beckenham Place | 21:31Portsmouth Lakeside | - | - | 32:29Hilly Fields | - | - | 30:17Beckenham Place | - | 29:11Beckenham Place | 24:20Clapham Common | 25:25Lordship Recreation Ground | - | 29:03Southwark | - | - | - | 9/18 |
| 20 Jun 2026 | 25:01Sutcliffe | 18:35Sutcliffe | 19:43Sutcliffe | - | 46:53Sutcliffe | 29:53Sutcliffe | 27:49Sutcliffe | 24:07Sutcliffe | - | 31:00Sutcliffe | 26:41Sutcliffe | 22:24Mile End | 21:56Lordship Recreation Ground | - | 28:13Kralingse Bos | 31:15Sutcliffe | - | - | 13/18 |
| 13 Jun 2026 | 19:31Northala Fields | 19:31Northala Fields | - | 32:24Brooklyn Bridge | - | 29:32Northala Fields | 27:50Southwark | 31:18Northala Fields | 31:28Northala Fields | 32:33Finsbury Park | 26:14Northala Fields | - | 26:56The Lost Gardens of Heligan | - | 49:55Fulham Palace | 33:40Northala Fields | - | 31:20Brooklyn Bridge | 13/18 |
| 06 Jun 2026 | - | - | - | - | - | 30:29Highbury Fields | - | 30:30Highbury Fields | 27:59Terry Hershey | 30:24Highbury Fields | - | - | 22:57Coventry | - | - | - | - | - | 5/18 |
| 30 May 2026 | 23:13Southall | 35:33Southall | - | - | 48:26Southall | 30:26Southall | - | 24:56Southall | - | 32:57Southall | 24:55Southall | - | 22:59Grovelands | - | - | - | 24:55Southall | - | 9/18 |
| 23 May 2026 | 19:51Thames Path, Woolwich | 19:52Thames Path, Woolwich | 21:01Sunnyvale Bay Trail | 32:03Sunnyvale Bay Trail | 50:10Beckenham Place | 28:42Thames Path, Woolwich | 29:44Sunnyvale Bay Trail | 24:32Thames Path, Woolwich | - | 33:36Sunnyvale Bay Trail | 26:07Thames Path, Woolwich | - | - | - | 51:40Tooting Common | - | - | - | 11/18 |
| 16 May 2026 | 22:07Dreiländergarten | 31:35Dreiländergarten | - | - | 42:09Bromley | 30:48Richmond Park | - | - | - | - | 28:18Richmond Park | 32:01Burgess | 22:28Jubilee, Bedford | - | - | 31:32Pymmes | - | - | 8/18 |
| 09 May 2026 | 19:24Catford | - | 29:35Catford | - | 42:24Catford | 27:06Catford | 29:40Catford | 23:24Catford | 26:41Catford | 33:18Catford | 25:35Catford | - | 22:09Lordship Recreation Ground | - | 27:46Salmon Creek Trail | - | - | - | 11/18 |
| 02 May 2026 | 19:27Brockwell | - | 19:48Brockwell | - | 44:16Brockwell | 28:46Brockwell | 26:42Brockwell | 26:02Brockwell | 27:49Brockwell | 30:34Brockwell | 26:01Brockwell | 24:53Brockwell | 23:09Malling Rec | - | - | 29:46Lordship Recreation Ground | 23:59Brockwell | - | 13/18 |
| 25 Apr 2026 | 20:20Oak Hill | 31:17Oak Hill | - | 29:51Hackney Marshes | - | 30:44Oak Hill | - | - | - | 30:15Oak Hill | - | - | 23:04Lordship Recreation Ground | - | 28:27Oak Hill | 42:08Oak Hill | - | - | 8/18 |
| 18 Apr 2026 | 25:12Ally Pally | 32:25Zalew Łęg | 30:16Mile End | 30:04Mile End | 44:14Mile End | 27:01Hackney Marshes | 28:11Mile End | 30:15Mile End | 30:37Mile End | 30:31Mile End | - | - | 23:16Mile End | - | 31:23Tooting Common | 29:48Zalew Łęg | 25:04Mile End | - | 14/18 |
| 11 Apr 2026 | 20:55Walthamstow | 18:06Walthamstow | - | 28:46Walthamstow | 45:48Walthamstow | 28:03Walthamstow | 28:24Walthamstow | - | 28:10Walthamstow | - | 26:58Walthamstow | 23:38Clapham Common | 24:29Walthamstow | - | - | 31:05Walthamstow | - | 28:23Walthamstow | 12/18 |
| 04 Apr 2026 | 20:08Crystal Palace | 18:01Crystal Palace | 27:54Havant | 32:17Finsbury Park | 43:55Hartstown | 28:37Crystal Palace | 25:42Pontefract | 30:26Torbay Velopark | 31:45Crystal Palace | 29:08Crystal Palace | - | 23:24Zuiderpark | 23:11Hackney Marshes | - | 31:41Crystal Palace | 30:50Crystal Palace | - | 32:07Finsbury Park | 15/18 |
| 28 Mar 2026 | 26:22Richmond Park | 18:30Old Deer Park | - | 33:28Holyrood | 44:27Old Deer Park | 26:35Old Deer Park | - | 24:43Old Deer Park | - | 31:49Amsterdamse Bos | 26:15Old Deer Park | 23:31Old Deer Park | - | - | - | 31:16Old Deer Park | - | - | 10/18 |
| 21 Mar 2026 | - | 17:47Tooting Common | - | 30:21Tooting Common | 43:35Tooting Common | 28:00Tooting Common | 26:24Tooting Common | - | - | 30:26Tooting Common | 26:03Tooting Common | 24:01Tooting Common | 26:45Lanhydrock | - | 27:12Jamaica Pond | - | - | - | 10/18 |
| 14 Mar 2026 | - | 18:52Grovelands | 21:45Ally Pally | - | 44:47Grovelands | 28:03Grovelands | 26:55Grovelands | 25:12Grovelands | 28:50Grovelands | 31:14Grovelands | 26:54Grovelands | - | 24:24Lordship Recreation Ground | - | - | 35:22Grovelands | - | - | 11/18 |
| 07 Mar 2026 | 20:36Old Deer Park | 19:58Richmond Park | 22:03Great Salterns | - | 44:20Richmond Park | 27:47Southwark | - | - | 29:30Old Deer Park | 31:58Ally Pally | 26:36Mile End | - | 23:55Ally Pally | - | 29:11Boston | - | - | - | 10/18 |
| 28 Feb 2026 | 19:33Dulwich | 17:39Dulwich | - | - | 43:03Dulwich | 28:09Dulwich | - | - | - | 29:21Dulwich | 26:33Highbury Fields | - | 24:01Lordship Recreation Ground | - | - | - | 27:20Dulwich | - | 8/18 |
| 21 Feb 2026 | 20:25Pymmes | 18:22Pymmes | 23:16Pymmes | 29:49Pymmes | 45:14Pymmes | 26:46Pymmes | 28:00Pymmes | - | 27:51Pymmes | 29:53Pymmes | 26:43Pymmes | - | 23:30Pymmes | - | - | - | - | 29:44Pymmes | 12/18 |
| 14 Feb 2026 | - | - | 23:13Valentines | 29:04Brooklyn Bridge | 1:21:41Valentines | 35:49Valentines | 27:31Valentines | 24:44Brea Reservoir | 53:02Valentines | 1:01:28Valentines | 33:14Valentines | 24:19Valentines | 26:12Valentines | 53:03Valentines | - | - | - | - | 12/18 |
| 07 Feb 2026 | 20:36Beckton | 17:52Futakotamagawa | - | 30:42Beckton | - | 27:21Beckton | 26:55Milton Keynes | 25:07Beckton | - | - | - | - | 23:54Lordship Recreation Ground | - | 32:42Mile End | - | - | 29:44Beckton | 9/18 |
| 31 Jan 2026 | 19:52Charlton | - | - | 32:35Charlton | 43:21Charlton | 26:55Charlton | 27:43Charlton | 27:42Charlton | 27:41Charlton | 29:45Kemnader See | 27:28Charlton | - | 24:19Lordship Recreation Ground | - | - | - | - | - | 10/18 |
| 24 Jan 2026 | 19:13Greenwich Peninsula | 17:49Greenwich Peninsula | 22:30Greenwich Peninsula | 33:09Greenwich Peninsula | 46:39Beckenham Place | 26:45Greenwich Peninsula | 26:44Greenwich Peninsula | - | - | 31:29Greenwich Peninsula | 27:55Greenwich Peninsula | - | 24:12Lordship Recreation Ground | - | - | - | - | - | 10/18 |
| 17 Jan 2026 | 20:40Wimbledon Common | - | - | - | - | 26:32Lordship Recreation Ground | - | 25:16Greenwich Peninsula | 30:09Brooklyn Bridge | 34:09Wimbledon Common | 28:41Lordship Recreation Ground | - | 27:05Lanhydrock | - | - | - | 28:14Hampstead Heath | - | 8/18 |
| 10 Jan 2026 | 19:05Gunnersbury | 18:10Gunnersbury | 20:32Gunnersbury | 36:34Gunnersbury | 40:27Gunnersbury | 27:16Gunnersbury | 27:52Gunnersbury | 25:47Gunnersbury | - | 32:26Gunnersbury | - | 23:31Finsbury Park | 24:09Lordship Recreation Ground | - | 34:50Tooting Common | - | - | - | 12/18 |
| 03 Jan 2026 | 18:38Battersea | - | 41:25Cranleigh | 30:51Battersea | 41:46Battersea | 28:02Battersea | 28:12Battersea | 26:18Battersea | 28:52Battersea | 33:38Battersea | 31:24Battersea | 31:38Battersea | 24:23Lordship Recreation Ground | - | 29:52Jamaica Pond | - | - | - | 13/18 |
| 27 Dec 2025 | - | 17:28Mace Ranch | 23:48Queen Elizabeth | - | - | 27:46Zuiderpark | 28:10Bury Field | - | - | - | - | 22:12Foots Cray Meadows | 23:41Lordship Recreation Ground | - | - | - | - | - | 6/18 |
| 20 Dec 2025 | 20:44Wanstead Flats | 17:57Mace Ranch | 22:50Wanstead Flats | - | - | 28:09Wanstead Flats | 29:10Wanstead Flats | - | 31:05Wanstead Flats | - | - | 23:24Greenwich Peninsula | 24:21Lordship Recreation Ground | - | - | - | - | - | 8/18 |
| 13 Dec 2025 | 19:27Fulham Palace | 17:37Fulham Palace | 26:22Fulham Palace | - | - | 27:53Victoria Dock | 31:29Fulham Palace | - | - | - | - | - | 24:10Lordship Recreation Ground | - | - | - | - | - | 6/18 |
| 06 Dec 2025 | - | - | - | - | - | 28:50Peckham Rye | - | - | - | - | - | - | - | - | 29:04Kesgrave | - | - | - | 2/18 |
| 29 Nov 2025 | 21:18Peckham Rye | 38:36Peckham Rye | 28:34Peckham Rye | - | - | 28:43Ally Pally | 28:33Peckham Rye | - | - | - | - | - | - | - | - | - | - | - | 5/18 |
| 22 Nov 2025 | 20:53Finsbury Park | 17:55Wimbledon Common | 21:48Wimbledon Common | - | - | 27:57Finsbury Park | - | - | - | - | - | - | - | - | 29:13Farm Pond | - | - | - | 5/18 |
Group Stats
Most Active This Year
Parkruns in the last 12 months
Parkrun Tourists
Different locations visited
Parkrun Veterans
Total parkruns completed
Fastest, Course-Adjusted
Best run converted to its Battersea equivalent
Normalised times show the equivalent effort at Battersea, adjusting for how fast each course is. Courses outside the UK & Ireland have no published factor and show a raw time only.
Streaks
| # | Runner | Current Streak | Longest Streak |
|---|---|---|---|
| 1 | Hanne | 58 | 58 |
| 2 | Theo | 7 | 11 |
| 3 | Juvid | 5 | 7 |
| 4 | Tom | 3 | 17 |
| 5 | Andrew | 3 | 7 |
| 6 | David | 3 | 6 |
| 7 | Nia | 2 | 14 |
| 8 | Oliver | 1 | 5 |
| 9 | Aaron | 0 | 17 |
| 10 | Marian | 0 | 14 |
| 11 | Zarya | 0 | 10 |
| 12 | Natalia | 0 | 6 |
| 13 | Corinna | 0 | 6 |
| 14 | Julia | 0 | 6 |
| 15 | Robin | 0 | 6 |
| 16 | George | 0 | 5 |
| 17 | Azat | 0 | 2 |
| 18 | Margarita | 0 | 1 |
Group Performance
How is this calculated?
Each runner's handicap is the median age grade across all their parkruns. For every run we measure how far above or below that personal benchmark the runner finished, then take the median of those deltas across the group week-by-week. Weeks with fewer than 5 runners are dropped. Each dot is one week; the line is a 6-week trailing moving average.
Group Performance vs Handicap
Orange dots: median age-grade delta per week (pp). Blue line: 6-week trailing moving average. Window median: +0.43 pp
Countries
| Runner | Countries | Flags |
|---|---|---|
Nia | 13 | |
Aaron | 7 | |
Corinna | 6 | |
Theo | 4 | |
Oliver | 4 | |
Marian | 4 | |
Andrew | 4 | |
Natalia | 3 | |
Hanne | 3 | |
David | 3 | |
Juvid | 3 | |
George | 2 | |
Zarya | 2 | |
Julia | 2 | |
Azat | 2 | |
Tom | 1 | |
Margarita | 1 | |
Robin | 1 |
Compare Attendance
Compare which parkruns one person has done that another hasn't.
Select two runners above to compare their parkrun attendance
Challenges
30 challenges from the official parkrun app (leaving out the volunteering ones). Pick a runner to see their badges.
Everyone Combined
Badges at least one of us has earned
Tourism
Tourist
14/18Attend 20 different parkrun locations
Tourist Streak
17/18Attend 5 different locations in a row, with no repeats in between
Explorer 100
0/18Attend 100 different locations
Closest: (65/100)
Explorer 250
0/18Attend 250 different locations
Closest: (65/250)
Single-Ton
0/18Complete 100 parkruns at the same location
Closest: (58/100)
Double-Ton
0/18Complete 200 parkruns at the same location
Closest: (58/200)
Spelling & Geography
Alphabeteer
0/18Attend a parkrun starting with every letter of the alphabet except X
Closest: (21/25)
parkrun
0/18Attend events starting with each letter of P, A, R, K, R, U, N
Closest: (6/7)
Namely
0/18Attend a parkrun starting with every letter of your own name
Closest: (7/9)
Old MacDonald
0/18Attend events spelling out E, I, E, I, O
Closest: (2/5)
Snakes
0/18Attend 10 parkruns beginning with S
Closest: (6/10)
Pirates
0/18Attend 7 events beginning with C and 1 beginning with R
Closest: (6/8)
Staying Alive
9/18Attend 3 events beginning with B and 3 beginning with G
Compass Club
0/18Attend events whose names contain North, East, South and West
Closest: (3/4)
The Full Ponty
Attend every parkrun whose name starts with Ponty or Ponte
Loading events…
World Tourist
Attend a parkrun in every country that has one
Loading events…
Jetsetter
3/18Attend a parkrun in 5 different countries
Times & Positions
Stopwatch Bingo
0/18Record a finish time ending in every second from :00 to :59
Closest: (58/60)
Position Bingo
0/18Record every finishing position from 00 to 99 (112th counts as 12)
Closest: (78/100)
Palindrome
6/18Finish with a palindrome time, such as 32:23 or 24:42
Groundhog Day
2/18Finish with exactly the same time at the same location on two consecutive parkruns
Match
1/18Match a parkrun event number to your own finisher or volunteer total
Dates & Frequency
Monthly
8/18Attend a parkrun in every month of the year
Daily
0/18Attend a parkrun on every day of the week
Closest: (6/7)
Date Bingo
0/18Attend a parkrun on every calendar date of the year, all 366 of them
Closest: (173/366)
Christmas Day
8/18Complete a parkrun on 25 December
Festive Double
6/18Run on Christmas Day and New Year's Day in the same season
parkrun Obsessive
9/18Attend 30, 40 or 50+ parkruns in a single calendar year
Heritage
Where It All Started
3/18Attend Bushy parkrun in Teddington, where it all began
We Were Here
Record a run at a parkrun that has since closed
Loading events…
Where Next? London Edition
If everyone selected ran the same London parkrun next, which one would earn and advance the most tourism, spelling and heritage challenges between them?
Loading London parkruns…
Alphabeteer Challenge
The Alphabeteer challenge: complete a parkrun starting with every letter A-Z. Click a runner to see their progress.
Everyone Combined
Every letter the group has covered between them
Name Game
The Name Game: run a parkrun starting with each letter of your full name. Repeated letters need a different parkrun each time — Aaron needs two separate A parkruns. Click a runner for the detail.
| # | Runner | Name | Letters | Progress |
|---|---|---|---|---|
| 1 | Aaron | AARONGOVE | 7/9 2 to go | 2 to go |
| 2 | Theo | THEOSANDERSON | 10/13 3 to go | 3 to go |
| 3 | Corinna | CORINNACHAN | 8/11 3 to go | 3 to go |
| 4 | Hanne | HANNEHOITZING | 9/13 4 to go | 4 to go |
| 5 | Tom | TOMHARRIS | 6/9 3 to go | 3 to go |
| 6 | Nia | NIAMU | 3/5 2 to go | 2 to go |
| 7 | Oliver | OLIVERDUNK | 6/10 4 to go | 4 to go |
| 8 | George | GEORGELAM | 5/9 4 to go | 4 to go |
| 9 | Andrew | ANDREWCLARK | 6/11 5 to go | 5 to go |
| 10 | Juvid | JUVIDARYAMAN | 6/12 6 to go | 6 to go |
| 11 | Marian | MARIANKLEINEBERG | 8/16 8 to go | 8 to go |
| 12 | Zarya | ZARYAMEKATHOTTI | 6/15 9 to go | 9 to go |
| 13 | David | DAVIDTANGQUAN | 5/13 8 to go | 8 to go |
| 14 | Julia | JULIACHAN | 3/9 6 to go | 6 to go |
| 15 | Robin | ROBINDOWNING | 2/12 10 to go | 10 to go |
| 16 | Natalia | NATALIAMARKOBORODOVA | 3/20 17 to go | 17 to go |
| 17 | Azat | AZATISMAGILOV | 0/13 13 to go | 13 to go |
| 18 | Margarita | MARGARITAEREILIADOU | 0/19 19 to go | 19 to go |
Stopwatch Bingo
Stopwatch Bingo: collect a finish time ending in every second from :00 to :59. Nothing to do with how fast you are — just how many times you've stopped the clock. Click a runner to see their card.
Everyone Combined
Hover a second to see who has it
| # | Runner | Seconds | Progress | Timed runs |
|---|---|---|---|---|
| 1 | Nia | 58/60 | Needs :14, :48 | 197 |
| 2 | Theo | 51/60 | 9 to go | 106 |
| 3 | Tom | 46/60 | 14 to go | 94 |
| 4 | Andrew | 44/60 | 16 to go | 94 |
| 5 | Aaron | 44/60 | 16 to go | 95 |
| 6 | Hanne | 38/60 | 22 to go | 57 |
| 7 | George | 33/60 | 27 to go | 51 |
| 8 | Corinna | 32/60 | 28 to go | 42 |
| 9 | Marian | 31/60 | 29 to go | 37 |
| 10 | Oliver | 31/60 | 29 to go | 41 |
| 11 | David | 28/60 | 32 to go | 34 |
| 12 | Juvid | 27/60 | 33 to go | 36 |
| 13 | Zarya | 22/60 | 38 to go | 27 |
| 14 | Natalia | 21/60 | 39 to go | 28 |
| 15 | Robin | 17/60 | 43 to go | 24 |
| 16 | Julia | 12/60 | 48 to go | 12 |
| 17 | Azat | 7/60 | 53 to go | 10 |
| 18 | Margarita | 1/60 | 59 to go | 1 |